<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Under 10s Panthers 10/11</title>
	<atom:link href="http://www.wyrleyjuniors.net/category/teams/under-10s-panthers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wyrleyjuniors.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mini Soccer end of season presentations Walsall Junior Youth League</title>
		<link>http://www.wyrleyjuniors.net/mini-soccer-end-of-season-presentations-walsall-junior-youth-league/</link>
		<comments>http://www.wyrleyjuniors.net/mini-soccer-end-of-season-presentations-walsall-junior-youth-league/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:03:23 +0000</pubDate>
		<dc:creator>dragons boss</dc:creator>
				<category><![CDATA[Under 10s Lions]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>
		<category><![CDATA[Under 10s Panthers 11/12]]></category>
		<category><![CDATA[Under 10s Rhinos]]></category>
		<category><![CDATA[Under 10s Tigers]]></category>
		<category><![CDATA[Under 11s Colts]]></category>
		<category><![CDATA[Under 11s Jaguars L&DRL]]></category>
		<category><![CDATA[Under 11s Lions 10/11]]></category>
		<category><![CDATA[Under 11s United]]></category>
		<category><![CDATA[Under 12s Panthers]]></category>
		<category><![CDATA[Under 12s Tigers]]></category>
		<category><![CDATA[Under 8s Panthers]]></category>
		<category><![CDATA[Under 8s Tigers]]></category>
		<category><![CDATA[Under 9s Lions]]></category>
		<category><![CDATA[Under 9s Panthers]]></category>
		<category><![CDATA[Under 9s Tigers]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15607</guid>
		<description><![CDATA[Walsall Junior Youth League have organised a festival day for mini soccer on 12th June, there will be football for under 7&#8242;s and under 8&#8242;s who will also collect thier medals after playing. There is also presentations to winners and runners  up of  under 9,10 and 11 leagues . Under 7&#8242;s, under 8,s and runners up or winners [...]]]></description>
			<content:encoded><![CDATA[<p>Walsall Junior Youth League have organised a festival day for mini soccer on 12th June, there will be football for under 7&#8242;s and under 8&#8242;s who will also collect thier medals after playing. There is also presentations to winners and runners  up of  under 9,10 and 11 leagues . Under 7&#8242;s, under 8,s and runners up or winners must confirm with paul haywood that they are attending on 07805 399458.</p>
<p>Guys, this is your presentations from the league, no league that I know of have held a mini soccer festival like this before with inflatables including human table soccer to make it a funday for the children and if its not well represented by teams may not be run again. Lets make sure that Wyrley teams are not responsible and have a good turn out.</p>
<p>Any questions to paul haywood in the first instance, but I am here to help if needed.</p>
<p>Regards</p>
<p>Andy Parfitt</p>
<p>Mini Soccer Co-ordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/mini-soccer-end-of-season-presentations-walsall-junior-youth-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APR 3-1 Wyrley Panthers (Cup)</title>
		<link>http://www.wyrleyjuniors.net/apr-3-1-wyrley-panthers-cup/</link>
		<comments>http://www.wyrleyjuniors.net/apr-3-1-wyrley-panthers-cup/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:43:22 +0000</pubDate>
		<dc:creator>Joooools</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15371</guid>
		<description><![CDATA[Panthers worked hard against APR and matched them for endeavour all through the first half. An early goal from APR didn&#8217;t dent Panthers spirit as the defence coped well, clearing the ball up field to the forwards very effectively. The 2 division difference between the teams was not apparent at times especially when Panthers equalised [...]]]></description>
			<content:encoded><![CDATA[<p>Panthers worked hard against APR and matched them for endeavour all through the first half.<br />
An early goal from APR didn&#8217;t dent Panthers spirit as the defence coped well, clearing the ball up field to the forwards very effectively. The 2 division difference between the teams was not apparent at times especially when Panthers equalised from a corner as Lewis2 deflected the cross in at the near post.<br />
Half Time 1-1.<br />
The second half was keenly fought but APR&#8217;s greater control and power meant that Panthers found it hard to defend against and were pinned back most of the half. Not surprisingly, APR scored two more goals before the final whistle.<br />
Full Time 3-1.</p>
<p>A well fought game at times but the difference in skill was reflected in the score line.</p>
<p>APR (3)<br />
GOALS: 3&#8242;, 18&#8242;, 22&#8242;</p>
<p>Panthers (1)<br />
Lewis2: 11&#8242;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/apr-3-1-wyrley-panthers-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Comm Tigers 0-0 Wyrley Panthers</title>
		<link>http://www.wyrleyjuniors.net/bentley-comm-tigers-0-0-wyrley-panthers/</link>
		<comments>http://www.wyrleyjuniors.net/bentley-comm-tigers-0-0-wyrley-panthers/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:34:35 +0000</pubDate>
		<dc:creator>Joooools</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15272</guid>
		<description><![CDATA[The last game of the season saw a well fought affair. The first half had Beacon mostly on the offensive and Panthers having to defend rather a lot. Beacon pressed hard and had many shots on goal but they were either just wide or well saved by Josh. Panthers managed a couple of shots, one [...]]]></description>
			<content:encoded><![CDATA[<p>The last game of the season saw a well fought affair.<br />
The first half had Beacon mostly on the offensive and Panthers having to defend rather a lot. Beacon pressed hard and had many shots on goal but they were either just wide or well saved by Josh. Panthers managed a couple of shots, one from Ben which was just wide of the right hand post and the other from Louie which was easily saved. Half time 0-0.<br />
The second half saw far less chances being created by Bentley as Panthers got into the game more but even so they had a lot of defending to do early on. The game moved into a mid field battle mid way through the half but in the last couple of minutes Panthers looked like they might just snatch a late winner as Louie broke free but his shot crept just over the bar and in the dieing seconds a cross was headed goalward by Chase but confidently saved by the Bentley keeper. Full time 0-0.</p>
<p>A fair result in the end but Panthers were unlucky not to convert the most clear cut chance of the game.</p>
<p>Man of the match &#8211; Jake &#8211; well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/bentley-comm-tigers-0-0-wyrley-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Presentation Nights Format</title>
		<link>http://www.wyrleyjuniors.net/2011-presentation-nights-format/</link>
		<comments>http://www.wyrleyjuniors.net/2011-presentation-nights-format/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:02:38 +0000</pubDate>
		<dc:creator>Keith Hardy (Chairman)</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[Academy - Girls only]]></category>
		<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Girls Under 10s Lionesses 10/11]]></category>
		<category><![CDATA[Girls Under 11s Panthers]]></category>
		<category><![CDATA[Girls Under 11s Pumas]]></category>
		<category><![CDATA[Girls Under 12s 10/11]]></category>
		<category><![CDATA[Girls Under 14s Panthers]]></category>
		<category><![CDATA[Girls Under 14s Pumas]]></category>
		<category><![CDATA[Girls Under 15s]]></category>
		<category><![CDATA[Girls Under 16s]]></category>
		<category><![CDATA[Girls Under 18s 10/11]]></category>
		<category><![CDATA[Girls Under 8s Cubs]]></category>
		<category><![CDATA[Girls Under 8s Kittens]]></category>
		<category><![CDATA[Presentation Nights]]></category>
		<category><![CDATA[Under 10s Lions]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>
		<category><![CDATA[Under 10s Panthers 11/12]]></category>
		<category><![CDATA[Under 10s Rhinos]]></category>
		<category><![CDATA[Under 10s Tigers]]></category>
		<category><![CDATA[Under 11s Colts]]></category>
		<category><![CDATA[Under 11s Jaguars L&DRL]]></category>
		<category><![CDATA[Under 11s Lions 10/11]]></category>
		<category><![CDATA[Under 11s United]]></category>
		<category><![CDATA[Under 12s Panthers]]></category>
		<category><![CDATA[Under 12s Tigers]]></category>
		<category><![CDATA[Under 13s Dragons]]></category>
		<category><![CDATA[Under 13s Lions]]></category>
		<category><![CDATA[Under 13s Panthers 10/11]]></category>
		<category><![CDATA[Under 13s Rhinos]]></category>
		<category><![CDATA[Under 14s Colts 10/11]]></category>
		<category><![CDATA[Under 14s Lions]]></category>
		<category><![CDATA[Under 14s Wolves]]></category>
		<category><![CDATA[Under 15s LK09]]></category>
		<category><![CDATA[Under 16s Cougars]]></category>
		<category><![CDATA[Under 16s Panthers]]></category>
		<category><![CDATA[Under 16s Panthers 10/11]]></category>
		<category><![CDATA[Under 16s Youth 2011/12]]></category>
		<category><![CDATA[Under 18s Panthers 10/11]]></category>
		<category><![CDATA[Under 8s Panthers]]></category>
		<category><![CDATA[Under 8s Tigers]]></category>
		<category><![CDATA[Under 9s Lions]]></category>
		<category><![CDATA[Under 9s Panthers]]></category>
		<category><![CDATA[Under 9s Tigers]]></category>
		<category><![CDATA[Walsall FC]]></category>
		<category><![CDATA[Wyrley Bear]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15225</guid>
		<description><![CDATA[The details for the format of this year’s Presentation Nights in the Stadium and Bonser Suites at Walsall FC’s Banks’s Stadium have now been finalised. Entrance is by cash payment at the door – £3 for adults with non player children £1. Every person entering will have their hand stamped as proof of payment, which [...]]]></description>
			<content:encoded><![CDATA[<p>The details for the format of this year’s Presentation Nights in the Stadium and Bonser Suites at Walsall FC’s Banks’s Stadium have now been finalised.<br />
Entrance is by cash payment at the door – £3 for adults with non player children £1. Every person entering will have their hand stamped as proof of payment, which must be shown when reentering the room. Each team will be allocated 3 tables of 12 seats each for non players. These will be signposted.<br />
Each night has been organised into 2 shifts (see dates and shifts below for details of which night and time each team has been allocated).<br />
Shift 1 starts at 7.30 – players and family need to be in the Suite by 7.15 please.<br />
Shift 2 starts at 8.30 – players and family need to be ready to enter the Suite at 8.15 please. Whilst shift 1 is taking place a penalty shoot out for each team in Shift 2 (except for May 6th night) will be organised on the astro turf adjacent to the Suite, which is available from 7.00 onwards.<br />
As Shift 2 teams are having their trophies presented, Shift 1 players will move to the astro turf for their penalty shoot out and then return to the room at 9.15.<br />
Penalty Shoot-out winners will receive trophies, presented later in the evening.<br />
Players will be sat with their teams in rows in front of the stage.<br />
Player trophies will be laid out for each team by the committee.<br />
Players’ Player and Manager’s Player trophies will be available from me in the week before each night if managers wish to have them engraved. No other trophies will be presented – teams may organise their own team presentation nights to do this.<br />
There will be a bottle raffle – each team to bring a prize. Bottles to be left with security in the entrance lobby.<br />
Swifty will hopefully be present at the Presentation nights and Wyrley Bear will be present at all nights.<br />
There will be a professional photographer on site to take individual and team photos. There will be a disco until 12.00 after the presentation.<br />
Strictly NO food or drink to be taken into the room!</p>
<p><strong>6th May &#8211; Stadium Suite &#8211; Trophies presented by ex Wolves player Darren Simkin</strong></p>
<p>First Shift</p>
<p>U10 Tigers<br />
U11 Tigers<br />
U10 Girls Pumas<br />
U10 Girls Panthers<br />
U10 Girls Lionesses</p>
<p>Second Shift</p>
<p>U12 Lions<br />
U15 Panthers<br />
U16 Panthers<br />
U12 Girls<br />
U15 Girls</p>
<p><strong>13th May &#8211; Bonser Suite</strong></p>
<p>First Shift </p>
<p>Academy<br />
U8 Tigers<br />
U9 Lions<br />
U12 Dragons</p>
<p>Second Shift<br />
U10 Panthers<br />
U14 LK09<br />
U15 Youth<br />
U14 Girls</p>
<p><strong>20th May &#8211; Stadium Suite &#8211; Trophies to be presented by Walsall FC player Darryl Westlake</strong> </p>
<p>First Shift </p>
<p>U7 Tigers<br />
U8 Panthers<br />
U8 Lions<br />
U10 Jaguars<br />
U13 Lions</p>
<p>Second Shift</p>
<p>U12 Rhinos<br />
U13 Panthers<br />
U15 Cougars<br />
U13 Girls Panthers<br />
U13 Girls Pumas</p>
<p><strong>27th May &#8211; Stadium Suite &#8211; Trophies to be presented by Walsall FC player Richard Taundry</strong></p>
<p>First Shift </p>
<p>Girls Academy<br />
U7 Panthers<br />
U9 Tigers<br />
U9 Panthers<br />
U9 Rhinos</p>
<p>Second Shift</p>
<p>U10 Colts<br />
U11 Panthers<br />
U13 Wolves<br />
U14 Colts<br />
U18 Panthers<br />
U18 Girls</p>
<p>The above is a well tested format from the last two year and the Committee is sure that the 4 nights will be memorable for every player who attends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/2011-presentation-nights-format/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Park Hill Boys 4-2 Wyrley Panthers</title>
		<link>http://www.wyrleyjuniors.net/park-hill-boys-4-2-wyrley-panthers/</link>
		<comments>http://www.wyrleyjuniors.net/park-hill-boys-4-2-wyrley-panthers/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:00:19 +0000</pubDate>
		<dc:creator>Joooools</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15260</guid>
		<description><![CDATA[A Thursday night fixture made a change and Panthers approach to this one was refreshing. Whether the humiliation from the weekend was the catalyst or just a different day and time, I&#8217;m not sure. Right from the off, Park Hill went on the offensive and so did Panthers, shots rained in from Park Hill but [...]]]></description>
			<content:encoded><![CDATA[<p>A Thursday night fixture made a change and Panthers approach to this one was refreshing. Whether the humiliation from the weekend was the catalyst or just a different day and time, I&#8217;m not sure.<br />
Right from the off, Park Hill went on the offensive and so did Panthers, shots rained in from Park Hill but Panthers also had their chances from Louie and Lewis2. Park Hill&#8217;s pressure finally resulted in a goal (1-0) but Panthers defended very well and that&#8217;s how the half ended.<br />
The second half saw new belief from Panthers and despite a second goal from Park Hill, Louie broke through to score on nineteen minutes and then again just two minutes later (2-2). Spirits were now high and a mid field battle ensued. However, Park Hill took the lead again on 22 minutes but, Panthers never stopped trying and regularly won the ball with some fine tackling and passing. Park Hill did net a fourth just before the whistle but this flattered them a little in a very evenly fought affair. Full time 4-2.</p>
<p>Park Hill: GOALS (8&#8242;,17&#8242;,22&#8242;,30&#8242;)<br />
Panthers: Louie (19&#8242;,21&#8242;)</p>
<p>A great effort against a tough team.</p>
<p>Man of the match &#8211; Chase &#8211; well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/park-hill-boys-4-2-wyrley-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverdale Strikers 5-2 Wyrley Panthers</title>
		<link>http://www.wyrleyjuniors.net/silverdale-strikers-5-2-wyrley-panthers/</link>
		<comments>http://www.wyrleyjuniors.net/silverdale-strikers-5-2-wyrley-panthers/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:43:26 +0000</pubDate>
		<dc:creator>Joooools</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15258</guid>
		<description><![CDATA[Very dejected after the Beacon match, Panthers simply did not even get into this one. Heads were down and any desire had evaporated. A total failure to get back and defend saw Silverdale cruise to a 3-0 half time lead. Any shot that Panthers had was either wide or well saved. Half time 3-0. Second [...]]]></description>
			<content:encoded><![CDATA[<p>Very dejected after the Beacon match, Panthers simply did not even get into this one. Heads were down and any desire had evaporated. A total failure to get back and defend saw Silverdale cruise to a 3-0 half time lead. Any shot that Panthers had was either wide or well saved. Half time 3-0.<br />
Second half began to see a little more effort from Panthers but even so it was soon 4-0. Then, out of the blue, Ben popped up to make it 4-1 and then a shot from Lewis2 was well saved but Silverdale came straight back to make it 5-1. The game was now end to end and in the dying seconds Panthers got another consolation goal from Louie (5-2).</p>
<p>Silverdale: GOALS(4&#8242;,7&#8242;,15&#8242;,16&#8242;,20&#8242;)<br />
Panthers: Ben (18&#8242;), Louie (30&#8242;)</p>
<p>Panthers are going to have to improve their attitude if they are going to progress.</p>
<p>Man of the match &#8211; Josh &#8211; well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/silverdale-strikers-5-2-wyrley-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Tigers 3-2 Wyrley Panthers</title>
		<link>http://www.wyrleyjuniors.net/beacon-tigers-3-2-wyrley-panthers/</link>
		<comments>http://www.wyrleyjuniors.net/beacon-tigers-3-2-wyrley-panthers/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:28:02 +0000</pubDate>
		<dc:creator>Joooools</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15256</guid>
		<description><![CDATA[Hearts and minds just weren&#8217;t in this one. Whether they were expecting to walk it without trying too hard I&#8217;m not sure but, Panthers came unstuck. Beacon attacked and Panthers struggled to handle it. Despite this, somehow, Panthers took the lead with a Lewis2 goal and just three minutes later Ben made it 2-0 to [...]]]></description>
			<content:encoded><![CDATA[<p>Hearts and minds just weren&#8217;t in this one. Whether they were expecting to walk it without trying too hard I&#8217;m not sure but, Panthers came unstuck.<br />
Beacon attacked and Panthers struggled to handle it. Despite this, somehow, Panthers took the lead with a Lewis2 goal and just three minutes later Ben made it 2-0 to Panthers and that I suspect is what cost us. If we could play that poorly and be well in the lead surely this was going to be easy?<br />
Beacon continued to attack and played some very nice football and reaped the reward by scoring twice before half time (2-2).<br />
Second half saw Panthers carry on in the same way, as did Beacon and got their just reward on 16 mintes (3-2). Panthers pushed forward more and had a few shots on goal but they all went wide or were very weak.<br />
Full time 3-2.</p>
<p>Beacon: GOALS (11&#8242;,15&#8242;,16&#8242;)<br />
Panthers: Lewis2 (6&#8242;), Ben (9&#8242;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/beacon-tigers-3-2-wyrley-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handsworth United 4-0 Wyrley Panthers</title>
		<link>http://www.wyrleyjuniors.net/handsworth-united-4-0-wyrley-panthers/</link>
		<comments>http://www.wyrleyjuniors.net/handsworth-united-4-0-wyrley-panthers/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:24:27 +0000</pubDate>
		<dc:creator>Joooools</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15204</guid>
		<description><![CDATA[Handsworth are a tough team to play against but Panthers equipped themselves well in the first half with some good passing and some fine shots from Lewis2 and Louie. The Handsworth keeper put in some super saves to keep Panthers out but on twelve minutes Handsworth scored and despite a couple of late corners by [...]]]></description>
			<content:encoded><![CDATA[<p>Handsworth are a tough team to play against but Panthers equipped themselves well in the first half with some good passing and some fine shots from Lewis2 and Louie. The Handsworth keeper put in some super saves to keep Panthers out but on twelve minutes Handsworth scored and despite a couple of late corners by Panthers, the score stayed 1-0 at half time.<br />
The second half was nearly all Handsworth although Panthers did have a handful of chances which were well saved of just wide. Handsworth controlled mid field and that pretty much snuffed out most of Panthers attempts to move forward. The occassional long kick from the back made it through to Panthers strikers but no goals came it. Handsworth played the ball about accurately and quickly resulting in three more goals.<br />
Full time 4-0.<br />
A valiant affort from Panthers but Handsworth were just too strong.</p>
<p>Handsworth(4): GOALS (12&#8242;,23&#8242;,27&#8242;,29&#8242;)<br />
Panthers(0)</p>
<p>Man of the match &#8211; Lewis2 &#8211; well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/handsworth-united-4-0-wyrley-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Tigers 2-4 Wyrley Panthers</title>
		<link>http://www.wyrleyjuniors.net/beacon-tigers-2-4-wyrley-panthers/</link>
		<comments>http://www.wyrleyjuniors.net/beacon-tigers-2-4-wyrley-panthers/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:40:11 +0000</pubDate>
		<dc:creator>Joooools</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15196</guid>
		<description><![CDATA[This was a friendlies weekend but it didn&#8217;t show as Panthers went looking for that illusive double win. In the first half Panthers had plenty of chances, regularly breaking through the Beacon defence to get some well deserved shots in on goal. Thankfully they were able to convert some with a brace from Louie and [...]]]></description>
			<content:encoded><![CDATA[<p>This was a friendlies weekend but it didn&#8217;t show as Panthers went looking for that illusive double win.<br />
In the first half Panthers had plenty of chances, regularly breaking through the Beacon defence to get some well deserved shots in on goal. Thankfully they were able to convert some with a brace from Louie and one from Lewis2. Half Time 0-3.<br />
The seconds half was more even. Beacon managed to gain more possession in mid field, cutting off Panthers supply and before you could catch your breath, Beacon were right back in it with two goals in four minutes. Panthers fans were starting to bight their nails but, late into added time, Lewis2 burst through Beacon&#8217;s defence and scored from a very tight angle to seal victory. Full time 2-4.<br />
Panthers had plenty of chances on goal and not just from the strikers. If it hadn&#8217;t been for the Beacon keeper&#8217;s fine performance plus a tiny bit more accuracy in front of goal, Panthers could have doubled their score.</p>
<p>Beacon(2): GOALS (19&#8242;,23&#8242;)<br />
Panthers(4): Louie 6&#8242;, Lewis2 9&#8242;, Louie 11&#8242;, Lewis2 31&#8242;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/beacon-tigers-2-4-wyrley-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Comm Tigers 4-0 Wyrley Panthers</title>
		<link>http://www.wyrleyjuniors.net/bentley-comm-tigers-4-0-wyrley-panthers/</link>
		<comments>http://www.wyrleyjuniors.net/bentley-comm-tigers-4-0-wyrley-panthers/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:35:02 +0000</pubDate>
		<dc:creator>Joooools</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 10s Panthers 10/11]]></category>

		<guid isPermaLink="false">http://www.wyrleyjuniors.net/?p=15140</guid>
		<description><![CDATA[One to be forgotten &#8211; quickly. This was a total contrast to the previous game. Panthers offered very little resistance as Bentley ran circles around them. Panthers had a couple of first half chances but did not convert. Half Time 2-0. The second half saw a little more effort and some more chances but it [...]]]></description>
			<content:encoded><![CDATA[<p>One to be forgotten &#8211; quickly. This was a total contrast to the previous game. Panthers offered very little resistance as Bentley ran circles around them. Panthers had a couple of first half chances but did not convert.<br />
Half Time 2-0.<br />
The second half saw a little more effort and some more chances but it went the same way as the first half as Bentley scored two more. A late Panthers penalty went over the bar to sum up the mood of the game.<br />
Full Time 4-0.</p>
<p>Bentley 4<br />
Goals (2&#8242;,11&#8242;,26&#8242;,30&#8242;)</p>
<p>Panthers 0</p>
<p>Man of the match &#8211; Lewis &#8211; well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wyrleyjuniors.net/bentley-comm-tigers-4-0-wyrley-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

